Scott Nelson Foster
  • Home
  • Paintings in Watercolor
    • Still Life | 2017 - Present
    • Watercolor Suburbs | 2019 - Present
    • Watercolor Suburbs | 2017 - 2019
    • Watercolor Suburbs | 2014 - 2016
    • Watercolor Suburbs | 2010 - 2013
    • Fermentations | 2015
    • House and Home | 2009 - 2010
    • Watercolor Trailers | 2005 - 2008
    • Still Life | 2003 - 2006
  • Paintings in Oil
    • Oil and Acrylic Suburbs | 2010 - Present
    • Real and Imaginary Houses | 2010
    • All the Sun Long | 2008 - 2009
    • Oil and Acrylic Trailers | 2005 - 2010
    • O Time Would Take Me | 2006 - 2007
  • Portraits and Commissions
  • Drawings, Sketches, and Demonstrations
  • Student Work
  • About
  • Contact
  • Professor Foster Office Hours
  • Recent Work Blog

Suburbs | 2014 - 2016

Picture
Madison Avenue Street Corner
Picture
West Taghkanic Diner
Picture
Madison Avenue, Albany
Picture
Central Avenue, Albany
Picture
State and Pearl
Picture
Fourth Street II
Picture
Fourth Street III
Picture
Fourth Street IV
Picture
DK's Donuts
Picture
A-1 Coinomatic
Picture
King Street, Troy
Picture
Capitol II

Home

Paintings

About

NEws

Contact

All Artwork Copyright © 2022
  • Home
  • Paintings in Watercolor
    • Still Life | 2017 - Present
    • Watercolor Suburbs | 2019 - Present
    • Watercolor Suburbs | 2017 - 2019
    • Watercolor Suburbs | 2014 - 2016
    • Watercolor Suburbs | 2010 - 2013
    • Fermentations | 2015
    • House and Home | 2009 - 2010
    • Watercolor Trailers | 2005 - 2008
    • Still Life | 2003 - 2006
  • Paintings in Oil
    • Oil and Acrylic Suburbs | 2010 - Present
    • Real and Imaginary Houses | 2010
    • All the Sun Long | 2008 - 2009
    • Oil and Acrylic Trailers | 2005 - 2010
    • O Time Would Take Me | 2006 - 2007
  • Portraits and Commissions
  • Drawings, Sketches, and Demonstrations
  • Student Work
  • About
  • Contact
  • Professor Foster Office Hours
  • Recent Work Blog