Scott Nelson Foster
  • Home
  • Paintings in Watercolor
    • Still Life | 2017 - Present
    • Watercolor Suburbs | 2019 - Present
    • Watercolor Suburbs | 2017 - 2019
    • Watercolor Suburbs | 2014 - 2016
    • Watercolor Suburbs | 2010 - 2013
    • Fermentations | 2015
    • House and Home | 2009 - 2010
    • Watercolor Trailers | 2005 - 2008
    • Still Life | 2003 - 2006
  • Paintings in Oil
    • Oil and Acrylic Suburbs | 2010 - Present
    • Real and Imaginary Houses | 2010
    • All the Sun Long | 2008 - 2009
    • Oil and Acrylic Trailers | 2005 - 2010
    • O Time Would Take Me | 2006 - 2007
  • Portraits and Commissions
  • Drawings, Sketches, and Demonstrations
  • Student Work
  • About
  • Contact
  • Professor Foster Office Hours
  • Recent Work Blog

Refractions | 2015 - 2016

Picture
Refraction IV
Picture
Refraction II
Picture
Refraction V

This body of work began with an investigation of the refractive index of watercolor paint. The beer industry has a number of interesting equations that can be used to predict color changes in a fluid as the refractive index changes. In their case this happens in the creation of alcohol. In watercolor, this happens with the evaporation of water as the paint film dries. As I compared the refractive index of beer with the refractive index of watercolor, and used those measurements to mix paint, I arrived at non-intuitive combinations of color that relate to my subject physically, as well as optically.

Home

Paintings

About

NEws

Contact

All Artwork Copyright © 2022
  • Home
  • Paintings in Watercolor
    • Still Life | 2017 - Present
    • Watercolor Suburbs | 2019 - Present
    • Watercolor Suburbs | 2017 - 2019
    • Watercolor Suburbs | 2014 - 2016
    • Watercolor Suburbs | 2010 - 2013
    • Fermentations | 2015
    • House and Home | 2009 - 2010
    • Watercolor Trailers | 2005 - 2008
    • Still Life | 2003 - 2006
  • Paintings in Oil
    • Oil and Acrylic Suburbs | 2010 - Present
    • Real and Imaginary Houses | 2010
    • All the Sun Long | 2008 - 2009
    • Oil and Acrylic Trailers | 2005 - 2010
    • O Time Would Take Me | 2006 - 2007
  • Portraits and Commissions
  • Drawings, Sketches, and Demonstrations
  • Student Work
  • About
  • Contact
  • Professor Foster Office Hours
  • Recent Work Blog